Real-time tracking of 51 Mutual Fund House (AMC). See what fund managers are buying, selling and exiting — straight from AMFI monthly disclosures
AMCs Tracked
51
Fund houses
Mutual Funds
1,913
Schemes tracked
Stocks Covered
8,221
Across all sectors
Portfolio Value
₹76.4L Cr
Total institutional AUM
| Stock | Sector | Total AMCs | Total Mutual Funds | Invested Amount | Bought | Sold | |
|---|---|---|---|---|---|---|---|
| Financial Services | 46 | 491 | ₹75,157 Cr | +41 | −116 | ||
| Banks | 38 | 113 | ₹2,191 Cr | +23 | −87 | ||
| Banks | 36 | 163 | ₹6,787 Cr | +25 | −112 | ||
| Banks | 35 | 119 | ₹4,149 Cr | +26 | −80 | ||
| Financial Services | 32 | 139 | ₹10,287 Cr | +18 | −93 | ||
| Banks | 31 | 100 | ₹3,863 Cr | +17 | −66 | ||
| Banks | 30 | 80 | ₹1,459 Cr | +16 | −27 | ||
| Agricultural, Commercial & Construction Vehicles | 29 | 161 | ₹8,332 Cr | +25 | −122 | ||
| Financial Services | 29 | 114 | ₹3,584 Cr | +21 | −28 | ||
| Electrical Equipment | 27 | 163 | ₹11,789 Cr | +163 | — |
Every stock, AMC, and fund gets its own intelligence page.
See every AMC and mutual fund holding a stock, total institutional exposure, average weight, and an ownership score that ranks conviction.
Break down any fund house’s full portfolio — top holdings, sector allocation, and every fund it manages.
Holdings, sector allocation, rolling returns, and risk metrics for every mutual fund scheme, in one page.
Most-owned stocks, AMC consensus picks, and sector-wise institutional allocation across the entire market.
Compare stocks, AMCs, or funds side by side on exposure, fund count, sector mix, and ownership score.
One search bar across stocks, AMCs, and funds, grouped by entity, with a keyboard shortcut to jump in fast.
Sign in to explore ownership across every tracked AMC, fund, and stock.